Cross Country Season Tentative Schedule
June 11 - First day of practice (7AM)
June 28th - Spike night @ Run Great @ 6PM
June 30th - Team time trial
July 14th - 8PM midnight run & Bone Fire
July 21st - 5K Fundraiser
July 30 to August 1 - CAMP (Big cotton wood canyon) Redman Campground site 24
August 17 Spke Night # 2 (Tentative)
October 17th - State XC
Practice Starts At 3pm -------- For Information and updates Text -------- Track Text @c4781 ----- XC Text @distancecr ----- to 636.200.6166
- HOME
- COACHES CONTACT INFORMATION
- SPIRIT PACKETS
- TRACK SCHEDULE/RESULTS
- XC SCHEDULE/RESULTS
- TRAINING SCHEDULE
- TEAM ROSTER
- ELIGIBILITY REGISTRATION
- SCHOOL RECORDS
- DEPTH CHART
- RACE VIDEOS & PICTURES
- ORDER TRACK PICTURES
- DONATE
- RUN WITH THE PACK 5k REGISTRATION
“Today I will run what you will not so that tomorrow I will run what you cannot.”
Sunday, May 27, 2012
Seasons End!
Congrats Riverton distance team for a great season. It was a pleasure to work with you all. The season as a whole was a great success. I am proud of your hard work, passion and persistence that you exhibited. Your example has gave me a better love for the sport. Thanks! The team as a whole could be considered the best Riverton distance team ever and we are just going to get better and better. This is a direct reflection of the type of people you are. There is a path to success. It is hard, takes time, resilience and never comes easy. The rewards are worth it but very few people have the will and the character to reach that greatness.
Take a little break but make sure you stay active and run a little. Jump in some road races, go swimming, biking and hiking. Have fun, get a mental break and be prepared for a great cross country season.
Click on Gebs name bellow to see my favorite sports video ever. The best example of a great athlete. Wish American athletes where role models like him. Make sure you watch around 5 Min in!!!!!
Monday, May 7, 2012
Region
Here is the list of people who are going to region. Make sure you know what you are running and when. For some of you this is the last race of the season. Others have a pretty good chance of going to state and contributing. Be ready and make this races a good one.
http://runnercard.com/e/runner.Main?meet=4191
Girls 1600
Boys 1600
Girls Medley
Boys Medley
Girls 800
Boys 800
Girls 3200
Boys 3200
http://runnercard.com/e/runner.Main?meet=4191
Wednesday
Girls 1600
1 | Danielle | Gailey | F | So | 5:56.54, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
2 | Marci | Jacobs | F | Sr | 6:13.04, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
3 | Erin | McMullin | F | Fr | 5:36.18, 2012 BYU Invitational - Provo, UT - 5/05/12 |
4 | McKayla | Morgan | F | So | 5:18.48, 2012 BYU Invitational - Provo, UT - 5/05/12 |
5 | Kaitlyn | Wahlin | F | Sr | 5:45.65, 2012 BYU Invitational - Provo, UT - 5/05/12 |
6 | Hailie | Woolley | F | So | 6:37.50 |
Boys 1600
1 | Tyson | Davis | M | Fr | 5:00.09, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
2 | Sam | Garrard | M | Jr | 4:53.03, UVU High School Invitational 2012 - Orem, UT - 4/07/12 |
3 | Jacob | Maxfield | M | Sr | 4:40.41, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
4 | Mikel | North | M | Fr | 5:33.00 |
5 | Isaac | Robertson | M | Jr | 4:48.47, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
6 | Kenneth | Smith | M | Sr | 4:36.97, 2012 Davis Invitational - Kaysville, UT - 4/28/12 |
Girls Medley
Taylor | Chelak |
Boys Medley
Tanner | Egbert |
Thursday
Girls 800
1 | Taylor | Chelak | F | So | 2:30.34, 2012 BYU Invitational - Provo, UT - 5/05/12 |
2 | Danielle | Gailey | F | So | 2:42.33, UVU High School Invitational 2012 - Orem, UT - 4/07/12 |
3 | Marci | Jacobs | F | Sr | 2:43.26, UVU High School Invitational 2012 - Orem, UT - 4/07/12 |
4 | Ally | Spencer | F | Jr | 2:33.70, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
5 | Brittany | Wahlin | F | Fr | 2:58.20 |
6 | Kaitlyn | Wahlin | F | Sr | 2:39.21, UVU High School Invitational 2012 - Orem, UT - 4/07/12 |
Boys 800
1 | Trevor | Colton | M | Fr | NM |
2 | Andrew | Dutton | M | So | 2:19.01, UVU High School Invitational 2012 - Orem, UT - 4/07/12 |
3 | Tanner | Egbert | M | Jr | 2:02.18, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
4 | Sam | Garrard | M | Jr | 2:06.45, 2012 Davis Invitational - Kaysville, UT - 4/28/12 |
5 | Michael | McClean | M | Fr | 2:20.00 |
6 | Derek | Smith | M | So | 2:15.72, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
Girls 3200
Erin | McMullin | F | Fr | 12:26.33, 2012 Davis Invitational - Kaysville, UT - 4/28/12 | |
2 | McKayla | Morgan | F | So | 11:26.71, 2012 BYU Invitational - Provo, UT - 5/05/12 |
3 | Alison | Seng | F | Jr | NM |
4 | Jessica | Steenek | F | Fr | NM |
Boys 3200
Tyson | Davis | M | Fr | 11:03.40, UVU High School Invitational 2012 - Orem, UT - 4/07/12 | |
2 | Brady | Earley | M | So | 9:54.51, 2012 Davis Invitational - Kaysville, UT - 4/28/12 |
3 | Jeremy | Johansen | M | Sr | 10:11.08, 12th Annual Taylorsville Invitational - Taylorsville, UT - 4/21/12 |
4 | Jacob | Maxfield | M | Sr | 10:30.86, 2012 Davis Invitational - Kaysville, UT - 4/28/12 |
5 | Zack | McClellen | M | So | NM |
6 | Isaac | Robertson | M | Jr | 10:55.25, UVU High School Invitational 2012 - Orem, UT - 4/07/12 |
Wednesday, May 2, 2012
Tuesday, May 1, 2012
BLOG ON RUNNING
This is a great blog on running. If you want to understand the science side of running this website is suppose to be great. It is Written by Steve Magness. ENJOY!!!
http://www.scienceofrunning.com/
http://www.scienceofrunning.com/
Subscribe to:
Posts (Atom)